AutoPartsFair.com
>
Car Charity
>
Alabama Car Donation |

Car Charity Service in Alabama1.888.906.2691
|

FREE Vehicle Towing and 100% Tax Deductible in Alabama!

Donate Your Vehicle Here!
Car Charity Service offers Free Towing in AL.

Donate Your Vehicle Here!
Sample Alabama Junk Cars We Buy...
| Vehicle | Engine/Fuel | Color | Damage | Title | Location | Lot |
| 2011 NISSAN XTERRA 4.0 | 4.0L 6 GAS | WHITE | SIDE | SALVAGE TITLE | AL - BIRMINGHAM USA | 11198902 |
| 2010 KIA FORTE EX | 2.0L 4 GAS | GRAY | SIDE | SALVAGE TITLE | AL - HUNTSVILLE USA | 20819321 |
| 2008 TOYOTA PRIUS | 1.5L 4 HYBRID E | GREEN | BIOHAZARDOUS/CHEMICA | SALVAGE TITLE | AL - BIRMINGHAM USA | 27468921 |
| 2005 HONDA ACCORD HYB | 3.0L 6 HYBRID E | GRAY | FRONT END | SALVAGE TITLE | AL - BIRMINGHAM USA | 27927901 |
| 2004 MAZDA MAZDA3S | 2.3L 4 GAS | RED | FRONT END | SALVAGE TITLE | AL - BIRMINGHAM USA | 27558871 |
| 2003 CADILLAC DEVILLE | 4.6L 8 GAS | TAN | SIDE | CERTIFICATE OF DESTRUCTION | AL - MOBILE USA | 10891512 |
| 2003 CHEVROLET C1500 SUBU | 5.3L 8 FLEXIBLE | TAN | REAR END | CLEAN TITLE | AL - MOBILE USA | 10462342 |
| 2003 CHRYSLER PT CRUISER | 2.4L 4 GAS | BLUE | FRONT END | SALVAGE TITLE | AL - MOBILE USA | 24080491 |
| 2002 CADILLAC DEVILLE | 4.6L 8 GAS | TAN | ROLLOVER | SALVAGE TITLE | AL - MONTGOMERY USA | 25719731 |
| 2001 MITSUBISHI ECLIPSE GS | 2.3L 4 GAS | RED | FRONT END | SALVAGE TITLE | AL - MONTGOMERY USA | 26988881 |
| 2000 SUBARU LEGACY GT | 2.5L 4 GAS | GOLD | FRONT END | CERTIFICATE OF DESTRUCTION | AL - MOBILE USA | 29468811 |
| 2000 SUBARU LEGACY OUT | 2.5L 4 GAS | WHITE | FRONT END | SALVAGE TITLE | AL - HUNTSVILLE USA | 29348131 |
| 2000 TOYOTA SIENNA CE | 3.0L 6 GAS | GREEN | REAR END | CERTIFICATE OF DESTRUCTION | AL - MOBILE USA | 11110622 |
| 1999 PLYMOUTH GRAND VOYA | 3.3L 6 FLEXIBLE | GRAY | REAR END | SALVAGE TITLE | AL - MONTGOMERY USA | 10838422 |
| 1997 DODGE INTREPID | 3.3L 6 GAS | WHITE | SIDE | SALVAGE TITLE | AL - HUNTSVILLE USA | 24732351 |
| 1995 NISSAN QUEST XE/G | 3.0L 6 GAS | RED | FRONT END | CERTIFICATE OF DESTRUCTION | AL - MOBILE USA | 28844381 |
| 1995 BUICK CENTURY SP | 3.1L 6 GAS | MAROON | FRONT END | SALVAGE TITLE | AL - MONTGOMERY USA | 28922501 |
| 1993 DODGE INTREPID E | 3.3L 6 GAS | GREEN | NORMAL WEAR | CLEAN TITLE | AL - HUNTSVILLE USA | 11833172 |
| 1986 PLYMOUTH VOYAGER SE | 2.6L 4 GAS | RED | MINOR DENTS/SCRATCHE | CLEAN TITLE | AL - BIRMINGHAM USA | 11913112 |
| 1984 CHEVROLET S10 BLAZER | 2.8L 6 GAS | BROWN | FRONT END | BILL OF SALE | AL - MONTGOMERY USA | 11021512 |


To continue, select your vehicle's make














