
Mitsubishi Car Donation – Wisconsin Charities1.888.906.2691
|

FREE Mitsubishi Vehicle Towing! Wisconsin Tax Deductible Approved!

Donate Your Mitsubishi Vehicle Here!
Mitsubishi Car/Truck Donation! Help Wisconsin Charities!

Donate Your Mitsubishi Vehicle Here!
Wisconsin Thinks Green! Recycle Your Old Mitsubishi Vehcile!

Donate Your Mitsubishi Vehicle Here!
Sample Wisconsin Junk Cars We Buy...
| Vehicle | Engine/Fuel | Color | Damage | Title | Location | Lot |
| 2010 MITSUBISHI LANCER ES | 2.0L 4 GAS | BLUE | FRONT END | CERTIFICATE OF DESTRUCTION | FL - MIAMI CENTRAL USA | 11175812 |
| 2009 MITSUBISHI GALANT ES | 2.4L 4 GAS | WHITE | ROLLOVER | SALVAGE VEHICLE TITLE | TX - HOUSTON USA | 24433911 |
| 2007 MITSUBISHI OUTLANDER | 3.0L 6 GAS | SILVER | FRONT END | SALVAGE TITLE | MI - LANSING USA | 10494262 |
| 2007 MITSUBISHI ECLIPSE GS | 2.4L 4 GAS | ORANGE | FRONT END | SALVAGE CERTIFICATE | AZ - PHOENIX USA | 27249221 |
| 2007 MITSUBISHI ECLIPSE SP | 2.4L 4 GAS | BLACK | ALL OVER | CERTIFICATE OF TITLE - SALVAGE | DC - WASHINGTON DC USA | 29285841 |
| 2003 MITSUBISHI LANCER ES | 2.0L 4 GAS | SILVER | SIDE | SALVAGE CERTIFICATE | NC - CHINA GROVE USA | 28816461 |
| 2003 MITSUBISHI LANCER OZ | 2.0L 4 GAS | SILVER | FRONT END | SALVAGE CERTIFICATE | IL - CHICAGO NORTH USA | 11031762 |
| 2003 MITSUBISHI LANCER ES | 2.0L 4 GAS | RED | REAR END | SALVAGE CERTIFICATE | CA - VAN NUYS USA | 22856041 |
| 2003 MITSUBISHI LANCER OZ | 2.0L 4 GAS | YELLOW | FRONT END | CERTIFICATE OF SALVAGE | PA - PHILADELPHIA USA | 29569811 |
| 2002 MITSUBISHI ECLIPSE GT | 3.0L 6 GAS | BLUE | FRONT END | CLEAN TITLE | MT - HELENA USA | 22283041 |
| 2002 MITSUBISHI GALANT ES | 3.0L 6 GAS | WHITE | MECHANICAL | CLEAN TITLE | TX - HOUSTON USA | 11470442 |
| 2002 MITSUBISHI ECLIPSE GS | 2.3L 4 GAS | RED | FRONT END | SALVAGE TITLE | AL - BIRMINGHAM USA | 26559591 |
| 2001 MITSUBISHI GALANT ES | 2.3L 4 GAS | SILVER | FRONT END | SALVAGE TITLE | KY - LOUISVILLE USA | 28309301 |
| 2001 MITSUBISHI ECLIPSE RS | 2.3L 4 GAS | SILVER | FRONT END | SALVAGE CERTIFICATE | NJ - SOMERVILLE USA | 29468681 |
| 2000 MITSUBISHI ECLIPSE GT | 3.0L 6 GAS | BLACK | ALL OVER | CERTIFICATE OF DESTRUCTION | FL - ORLANDO USA | 26946421 |
| 1999 MITSUBISHI MONTERO | 3.5L 6 GAS | GOLD | MECHANICAL | CLEAN TITLE | NJ - TRENTON USA | 27730421 |
| 1999 MITSUBISHI MIRAGE DE | 1.5L 4 GAS | BURGUNDY | REAR END | SALVAGE TITLE | SC - COLUMBIA USA | 10497662 |
| 1995 MITSUBISHI GALANT S | 2.3L 4 GAS | SILVER | MECHANICAL | CLEAN TITLE | WI - MILWAUKEE USA | 28871151 |
| 1995 MITSUBISHI GALANT ES | 2.3L 4 GAS | BLUE | BURN - INTERIOR | SALVAGE TITLE | AL - HUNTSVILLE USA | 10579472 |
| 1994 MITSUBISHI ECLIPSE | 1.8L 4 GAS | GREEN | FRONT END | BRANDED SALVAGE CERT 1 | DC - WASHINGTON DC USA | 11520082 |
















