
UD Car Donation – Wisconsin Charities1.888.906.2691
|

FREE UD Vehicle Towing! Wisconsin Tax Deductible Approved!

Donate Your UD Vehicle Here!
UD Car/Truck Donation! Help Wisconsin Charities!

Donate Your UD Vehicle Here!
Wisconsin Thinks Green! Recycle Your Old UD Vehcile!

Donate Your UD Vehicle Here!
Sample Wisconsin Junk Cars We Buy...
| Vehicle | Engine/Fuel | Color | Damage | Title | Location | Lot |
| 2010 NISSAN ALTIMA 2.5 | 2.5L 4 GAS | BLACK | FRONT END | INSURANCE CLAIM PAID | WI - MADISON USA | 27841021 |
| 2008 HONDA CIVIC HYBR | 1.3L 4 HYBRID E | CHARCOAL | FRONT END | SALVAGE CERTIFICATE | WI - MILWAUKEE USA | 29324471 |
| 2007 SATURN ION LEVEL | 2.2L 4 GAS | BLUE | FRONT END | SALVAGE CERTIFICATE | WI - MILWAUKEE USA | 28995141 |
| 2007 TOYOTA SIENNA XLE | 3.5L 6 GAS | BURGUNDY | REAR END | SALVAGE CERTIFICATE | WI - MADISON USA | 10403602 |
| 2007 CHEVROLET COBALT LS | 2.2L 4 GAS | BLACK | SIDE | SALVAGE CERTIFICATE | WI - MILWAUKEE USA | 29636681 |
| 2006 BUICK LACROSSE C | 3.8L 6 GAS | GRAY | FRONT END | BILL OF SALE - PARTS ONLY | WI - MILWAUKEE USA | 11779672 |
| 2005 KIA SEDONA EX | 3.5L 6 GAS | GOLD | FRONT END | BILL OF SALE - PARTS ONLY | WI - MILWAUKEE USA | 11144962 |
| 2004 VOLVO S60 | 2.4L 5 GAS | SILVER | FRONT END | BILL OF SALE - PARTS ONLY | WI - MILWAUKEE USA | 10715472 |
| 2003 CHEVROLET CAVALIER L | 2.2L 4 GAS | SILVER | SIDE | BILL OF SALE - PARTS ONLY | WI - MILWAUKEE USA | 10762532 |
| 2002 JEEP GRAND CHER | 4.0L 6 GAS | MAROON | SIDE | BILL OF SALE - PARTS ONLY | WI - MILWAUKEE USA | 10367462 |
| 2002 CHEVROLET MALIBU LS | 3.1L 6 GAS | GOLD | REAR END | CLEAN TITLE | WI - MILWAUKEE USA | 10452812 |
| 2001 HONDA CR-V EX | 2.0L 4 GAS | SILVER | SIDE | BILL OF SALE - PARTS ONLY | WI - MADISON USA | 11062882 |
| 2000 PONTIAC GRAND PRIX | 3.1L 6 GAS | SILVER | FRONT END | CLEAN TITLE | WI - MADISON USA | 29471181 |
| 1999 PONTIAC GRAND AM S | 3.4L 6 GAS | BLACK | FRONT END | BILL OF SALE - PARTS ONLY | WI - MADISON USA | 28271341 |
| 1994 NISSAN ALTIMA XE | 2.4L 4 GAS | BLUE | MINOR DENTS/SCRATCHE | CLEAN TITLE | WI - MILWAUKEE USA | 29520691 |
| 1994 CHEVROLET LUMINA | 3.1L 6 GAS | BLACK | MINOR DENTS/SCRATCHE | CLEAN TITLE | WI - MADISON USA | 10667832 |
| 1994 CHRYSLER LHS | 3.5L 6 GAS | GREEN | NORMAL WEAR | CLEAN TITLE | WI - MILWAUKEE USA | 29552711 |
| 1994 TOYOTA CAMRY LE | 2.2L 4 GAS | GREEN | FRONT END | BILL OF SALE - PARTS ONLY | WI - MADISON USA | 10386972 |
| 1991 AUDI 100 | 2.3L 5 GAS | GRAY | MECHANICAL | CLEAN TITLE | WI - MILWAUKEE USA | 29485501 |
| 1984 HONDA VT700C | .7L 2 | BLACK | MINOR DENTS/SCRATCHE | CLEAN TITLE | WI - MILWAUKEE USA | 26532821 |
















